Tracking Details
Standard 20' | ![]() |
|||||||
---|---|---|---|---|---|---|---|---|
Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo | |
19'4" | 7'8" | 7'10" | 7'8" | 7'6" | 1,172 CuFt | 4,916 lbs | 47,900 lbs | |
5900 mm | 2350 mm | 2393 mm | 2342 mm | 2280 mm | 33.2 CBM | 2,230 Kg | 21,770 Kg | |
Standard 40' | ![]() |
|||||||
Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo | |
39'5" | 7'8" | 7'10" | 7'8" | 7'6" | 2,390 CuFt | 8,160 lbs | 59,040 lbs | |
12036 mm | 2350 mm | 2392 mm | 2340 mm | 2280 mm | 67.7 CBM | 3,700 Kg | 26,780 Kg |
OpenTop 20' | ![]() |
|||||||
---|---|---|---|---|---|---|---|---|
Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo | |
19'4" | 7'7" | 7'8" | 7'6" | 7'2" | 1,136 CuFt | 5,280 lbs | 47,620 lbs | |
5894 mm | 2311 mm | 2354 mm | 2286 mm | 2184 mm | 32.23 CBM | 2,400 Kg | 21,600 Kg | |
OpenTop 40' | ![]() |
|||||||
Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo | |
39'5" | 7'8" | 7'8" | 7'8" | 7'5" | 2,350 CuFt | 8,490 lbs | 58,710 lbs | |
12028 mm | 2350 mm | 2345 mm | 2341 mm | 2274 mm | 65.5 CBM | 3,580 Kg | 26,630 Kg |
Flatrack 20' | ![]() |
|||||||
---|---|---|---|---|---|---|---|---|
Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo | |
18'5" | 7'3" | 7'4" | - | - | - | 5,578 lbs | 47,333 lbs | |
5620 mm | 2200 mm | 2233 mm | - | - | - | 2,530 Kg | 21,470 Kg | |
Flatrack 40' | ![]() |
|||||||
Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo | |
39'7" | 6'10" | 6'5" | - | - | - | 12,081 lbs | 85,800 lbs | |
12080 mm | 2438 mm | 2103 mm | - | - | - | 5,480 Kg | 39,000 Kg |
Flatrack Collapsible 20' | ![]() |
|||||||
---|---|---|---|---|---|---|---|---|
Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo | |
18'6" | 7'3" | 7'4" | - | - | - | 6,061 lbs | 61,117 lbs | |
5618 mm | 2208 mm | 2233 mm | - | - | - | 2,750 Kg | 17,730 Kg | |
Flatrack Collapsible 40' | ![]() |
|||||||
Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo | |
39'7" | 6'10" | 6'5" | - | - | - | 12,051 lbs | 85,800 lbs | |
12080 mm | 2126 mm | 2043 mm | - | - | - | 5,800 Kg | 39,000 Kg |
Reefer 20' | ![]() |
|||||||
---|---|---|---|---|---|---|---|---|
Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo | |
17'8" | 7'5" | 7'5" | 7'5" | 7'3" | 1,000 CuFt | 7,040 lbs | 45,760 lbs | |
5425 mm | 2275 mm | 2260 mm | 2258 mm | 2216 mm | 28.3 CBM | 3,200 Kg | 20,800 Kg | |
Reefer 40' | ![]() |
|||||||
Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo | |
37'8" | 7'5" | 7'2" | 7'5" | 7'0" | 2,040 CuFt | 10,780 lbs | 56,276 lbs | |
11493 mm | 2270 mm | 2197 mm | 2282 mm | 2155 mm | 57.8 CBM | 4,900 Kg | 25,580 Kg | |
Reefer High 40' | ![]() |
|||||||
Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo | |
37'11" | 7'6" | 8'2" | 7'6" | 8'0" | 2,344 CuFt | 99,00 lbs | 57,761 lbs | |
11557 mm | 2294 mm | 2500 mm | 2294 mm | 2440 mm | 66.6 CBM | 4,500 Kg | 25,980 Kg |
High Cube 40' | ![]() |
|||||||
---|---|---|---|---|---|---|---|---|
Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo | |
39'5" | 7'8" | 8'10" | 7'8" | 8'5" | 2,694 CuFt | 8,750 lbs | 58,450 lbs | |
12036 mm | 2350 mm | 2697 mm | 2338 mm | 2565 mm | 76.3 CBM | 3,970 Kg | 26,510 Kg |
PlatForm 20' | ![]() |
|||||||
---|---|---|---|---|---|---|---|---|
Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo | |
19'11" | 8'0" | 7'4" | - | - | - | 6,061 lbs | 52,896 lbs | |
6058 mm | 2438 mm | 2233 mm | - | - | - | 2,750 Kg | 24,000 Kg | |
PlatForm 40' | ![]() |
|||||||
Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo | |
40'0" | 8'0" | 6'5" | - | - | - | 12,783 lbs | 86,397 lbs | |
12180 mm | 2400 mm | 1950 mm | - | - | - | 5,800 Kg | 39,200 Kg |
"E" Term Origin |
"F" Terms Freight Charges Not Paid |
"C" Terms Freight Charges Paid |
"D" Terms Destination/Arrival |
|||||||||
Sales Terms | EXW Ex Works (Place) |
FCA Free Carrier (Place) |
FAS Free Alongside Ship(Port) |
FOB Free On Board (Port) |
CFR Cost & Freight (Port) |
CIF Cost,Freight & insurance (Port) |
CPT Carriage Paid To(Pace) |
CIP Carriage & insurance Paid To(Pace) |
DAT Delivered at Terminal (Place/Port) |
DAP Delivered at Place (Place) |
DDP Delivered Duty Paid (Place) |
|
Services |
|
|||||||||||
Warehouse Service | Seller | Seller | Seller | Seller | Seller | Seller | Seller | Seller | Seller | Seller | Seller | |
Export Packing | Seller | Seller | Seller | Seller | Seller | Seller | Seller | Seller | Seller | Seller | Seller | |
Origin Loading | Buyer | Seller | Seller | Seller | Seller | Seller | Seller | Seller | Seller | Seller | Seller | |
Inland Freight | Buyer | Seller | Seller | Seller | Seller | Seller | Seller | Seller | Seller | Seller | Seller | |
Port Rec Charges | Buyer | Seller | Seller | Seller | Seller | Seller | Seller | Seller | Seller | Seller | Seller | |
Forworder Charges | Buyer | Seller | Seller | Seller | Seller | Seller | Seller | Seller | Seller | Seller | Seller | |
Ocean/Air Freight | Buyer | Buyer | Buyer | Buyer | Seller | Seller | Seller | Seller | Seller | Seller | Seller | |
Dest Port Charges | Buyer | Buyer | Buyer | Buyer | Buyer | Buyer | Buyer | Buyer | Seller | Seller | Seller | |
Customs Clearance | Buyer | Buyer | Buyer | Buyer | Buyer | Buyer | Buyer | Buyer | Buyer | Buyer | Seller | |
Customs Duties | Buyer | Buyer | Buyer | Buyer | Buyer | Buyer | Buyer | Buyer | Buyer | Buyer | Seller | |
Dest Delivery Charges | Buyer | Buyer | Buyer | Buyer | Buyer | Buyer | Buyer | Buyer | Buyer | Seller | Seller | |
|
||||||||||||
Risk Transfers | At Warehouse Named Place |
On Truck at Named Place |
At Named Port Alongside Ship |
At Named Port On Board Ship |
On Board Vessel at Port Of Shipment |
On Board Vessel at Port Of Shipment |
On Board Vessel at Port Of Shipment |
On Board Vessel at Port Of Shipment |
Uploaded at the Port or Cargo Terminal Named Place |
On Delivering Carrier at Named Place |
On Delivering Carrier at Named Place Duty & Tax Paid |
|
Inco-terms is a registered trademarks of the International Chamber of Commerce.This Documents is not intended as legal advice but is being provided for reference purposes only. Users should seek specific guidance from Inco-terms 2020 available through the International Chamber of Commerce at www.iccbooks.com |
Heed Logistics is a global logistics and specialist in LCL (Less Than Cargo Load ) cargo planning. The Company was incorporated In the Year 2018 in Jalandhar and the main business of the organization is best planning for Clearance & LCL Cargo Movement for worldwide destinations with direct or shortest routes.
Read MoreSubscribe Us